| continued | ||||
| (yuan) | ||||
| Category | 2000 | 2005 | 2006 | 2007 |
| Lending Cash Proceeds | 599.84 | 664.32 | 692.65 | 706.38 |
| Loans from Banks and Credit Union | 43.53 | 56.93 | 67.77 | 39.11 |
| Borrowing | 215.43 | 210.35 | 206.79 | 229.74 |
| Repayment | 100.72 | 102.59 | 105.50 | 105.49 |
| Recovered Deposits | 238.27 | 288.83 | 307.96 | 322.23 |
| Converted bonds | 0.27 | 0.13 | 0.22 | |
| Shares Sales | 0.31 | 0.32 | 0.05 | |
| Converted Other securities | 0.52 | |||
| Recovered Other Investments | 1.32 | 2.25 | 0.86 | 6.75 |
| Others | 3.24 | 2.71 | 3.01 | |
| Cash Expenditure in the Term | 2574.97 | 4197.12 | 4711.96 | 5491.05 |
| Expenditure of Production Costs | 850.75 | 1518.15 | 1622.43 | 1899.54 |
| Expenditure for Household Operations | 742.90 | 1399.61 | 1471.27 | 1784.96 |
| Primary Industry | 634.07 | 1218.83 | 1286.21 | 1580.20 |
| Expenditure for Farming Production | 422.77 | 696.58 | 773.25 | 893.98 |
| Expenditure for Forestry Production | 8.10 | 10.92 | 15.79 | 16.86 |
| Expenditure for Animal Husbandry Production | 201.52 | 496.77 | 479.25 | 658.08 |
| Expenditure for Fishery Production | 1.68 | 14.57 | 17.91 | 11.28 |
| Secondary Industry | 39.34 | 92.57 | 76.59 | 103.90 |
| Expenditure for Industry Production | 30.44 | 87.82 | 69.28 | 90.81 |
| Expenditure for Construction Production | 8.90 | 4.75 | 7.30 | 13.08 |
| Tertiary Industry | 69.49 | 88.20 | 108.47 | 100.87 |
| Expenditure for Production of ansport,Storage | 22.83 | 27.35 | 24.35 | 26.76 |
|
Expenditure for Production of Wholesale, Retail and Catering Trades |
31.91 | 38.66 | 57.37 | 45.74 |
| Expenditure for Production of Social Services | 4.43 | 8.35 | 6.67 | 7.44 |
| Expenditure for Production of Culture, | 1.42 | 4.37 | 7.34 | 6.95 |
| Education and Health | ||||
| Expenditure for Production of Other Secotrs | 8.90 | 9.47 | 12.74 | 13.98 |
| Expenditure for Purchase of Productive Fixed Assets | 107.85 | 117.14 | 149.36 | 111.15 |
| Expenditure for Building of Productive Fixed Assets | 0.29 | 1.40 | 1.80 | 3.43 |
| Expenditure for Taxes and Fees | 126.60 | 33.65 | 21.03 | 16.77 |
| Expense on Household Consumption | 1482.43 | 2470.39 | 2867.30 | 3317.82 |
| Expenditure for Services | 477.44 | 880.02 | 1022.95 | 1097.93 |
| Food | 506.71 | 826.92 | 916.49 | 1068.82 |
| Clothing | 116.18 | 158.67 | 197.11 | 222.03 |
| Residence | 288.05 | 442.75 | 548.00 | 681.97 |
| Household Appliances | 39.06 | 136.54 | 158.71 | 195.92 |
| Transport and Communications | 35.52 | 294.37 | 352.19 | 422.36 |
| Recreation,Education,Cultural and Services | 41.84 | 377.16 | 408.84 | 424.89 |
| Health care | 59.01 | 188.48 | 221.80 | 230.84 |
| Other Goods and Services | 5.12 | 45.51 | 64.15 | 70.99 |